產(chǎn)品名稱 | OV-90 |
---|---|
商品貨號 | B165444 |
Organism | Homo sapiens, human |
Tissue | ovary; derived from metastatic site: ascites |
Product Format | frozen |
Morphology | epithelial |
Culture Properties | adherent |
Biosafety Level | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
Disease | grade 3, stage IIIC, malignant papillary serous adenocarcinoma |
Age | 64 years |
Gender | female |
Storage Conditions | liquid nitrogen vapor phase |
Disclosure | This material is cited in a US or other Patent and may not be used to infringe the claims. Depending on the wishes of the Depositor, ATCC may be required to inform the Patent Depositor of the party to which the material was furnished. This material may not have been produced or characterized by ATCC. |
Karyotype | 46, XX, der(1)t(1;10)(p36;p15), hsr(3)(p11), der(9;17)(q10;q10), der(10)t(10;17)(p15;p12p13), der(13)t(13;13)(p11;q14) RefProvencher DM, et al. Characterization of four novel epithelial cancer cell lines. In Vitro Cell. Dev. Biol. Anim. 36: 357-361, 2000. PubMed: 10949993 |
Images | |
Derivation | This cell line was initiated in August of 1992 from a patient of French-Canadian descent with no family history of ovarian cancer. |
Clinical Data | female |
Oncogene | her2/neu +, p53 (mutated, Ser --> Arg mutation at exon 6, codon 215) RefProvencher DM, et al. Characterization of four novel epithelial cancer cell lines. In Vitro Cell. Dev. Biol. Anim. 36: 357-361, 2000. PubMed: 10949993 |
Genes Expressed | keratin RefProvencher DM, et al. Characterization of four novel epithelial cancer cell lines. In Vitro Cell. Dev. Biol. Anim. 36: 357-361, 2000. PubMed: 10949993 |
Cellular Products | keratin RefProvencher DM, et al. Characterization of four novel epithelial cancer cell lines. In Vitro Cell. Dev. Biol. Anim. 36: 357-361, 2000. PubMed: 10949993 |
Tumorigenic | Yes |
Effects | Yes, the cells are tumorigenic in nude mice and form colonies in soft agar |
Comments | Like TOV-21G (ATCC CRL-11730), the OV-90 (ATCC CRL-11732) cell line exhibits a deletion at chromosome 3p24. The TOV-112D (ATCC CRL-11731) cell line does not exhibit a deletion at chromosome 3p24. |
Complete Growth Medium | The base medium for this cell line is a 1:1 mixture of MCDB 105 medium containing a final concentration of 1.5 g/L sodium bicarbonate and Medium 199 containing a final concentration of 2.2 g/L sodium bicarbonate.
To make the complete growth medium, add the following components to the base medium:
|
Subculturing | Volumes are given for a 75 cm2 flask. Increase or decrease the amount of dissociation medium needed proportionally for culture vessels of other sizes.
Subcultivation Ratio: A subcultivation ratio of 1:2 to 1:3 is recommended
Medium Renewal: Every 3 to 4 days |
Cryopreservation | Freeze Medium: Complete growth medium supplemented with 5% (v/v) DMSO
Storage Temperature: Liquid nitrogen vapor phase |
Culture Conditions | Temperature: 37°C
Atmosphere: Air, 95%; carbon dioxide (CO2), 5% |
STR Profile | Amelogenin: X CSF1PO: 12,13 D13S317: 11,12 D16S539: 11 D5S818: 11,15 D7S820: 10,10.1 THO1: 9.3 TPOX: 8,10 vWA: 16,17 |
Name of Depositor | University of Montreal |
Deposited As | human |
U.S. Patent Number | |
Year of Origin | August, 1992 |
References | Mes-Masson AM, Provencher D. Primary cultures of normal and tumoral human ovarian epithelium. US Patent 5,710,038 dated Jan 20 1998 Provencher DM, et al. Characterization of four novel epithelial cancer cell lines. In Vitro Cell. Dev. Biol. Anim. 36: 357-361, 2000. PubMed: 10949993 Lounis H, et al. Mapping of chromosome 3p deletions in human epithelial ovarian tumors. Oncogene 17: 2359-2365, 1998. PubMed: 9811467 Provencher DM, et al. Characterization of four novel epithelial cancer cell lines. In Vitro Cell. Dev. Biol. Anim. 36: 357-361, 2000. PubMed: 10949993 Provencher DM, et al. Characterization of four novel epithelial cancer cell lines. In Vitro Cell. Dev. Biol. Anim. 36: 357-361, 2000. PubMed: 10949993 |
梅經(jīng)理 | 17280875617 | 1438578920 |
胡經(jīng)理 | 13345964880 | 2438244627 |
周經(jīng)理 | 17757487661 | 1296385441 |
于經(jīng)理 | 18067160830 | 2088210172 |
沈經(jīng)理 | 19548299266 | 2662369050 |
李經(jīng)理 | 13626845108 | 972239479 |