產(chǎn)品名稱 | T84 |
---|---|
商品貨號 | B165820 |
Organism | Homo sapiens, human |
Tissue | colon; derived from metastatic site: lung |
Product Format | frozen |
Morphology | epithelial |
Culture Properties | adherent |
Biosafety Level | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
Disease | colorectal carcinoma |
Age | 72 years |
Gender | male |
Applications | The T84 cell line is a transplantable human carcinoma cell line. It is also a suitable transfection host. |
Storage Conditions | liquid nitrogen vapor phase |
Karyotype | The stemline modal chromosome number is 56, occurring at 28% with polyploidy at 12.4%. Eighteen markers are common to most metaphases examined. Normal X and chromosome 13 were absent; chromosomes 2, 4 and 22 were single-copied, and chromosome 12 was 4-copied. No Y chromosome was detected by Q band observation. DM occurred in nearly 50% of the cells. |
Images | |
Derivation | The T84 cell line is a transplantable human carcinoma cell line derived from a lung metastasis of a colon carcinoma in a 72-year-old male. Tumor tissue was inoculated subcutaneously and serially transplanted in BALB/c nude mice. |
Clinical Data | male
|
Receptor Expression | neurotransmitter, expressed peptide hormone, expressed |
Genes Expressed | carcinoembryonic antigen (CEA), 600 ng/mL per 106 cells per 10 days; keratin |
Cellular Products | carcinoembryonic antigen (CEA), 600 ng/ml per 10 exp6 cells per 10 days; keratin |
Tumorigenic | Yes |
Effects | Yes, in nude mice (Tumors developed within 21 days at 100% frequency (5/5) in nude mice inoculated subcutaneously with 10(7) cells) |
Comments | The original histological characteristics of the colon carcinoma were maintained throughout transplantation in nude mice. After 23 passages in athymic mice, the T84 cell line was established. These cells grow to confluence as monolayers and exhibit tight junctions and desmosomes between adjacent cells. They have receptors for many peptide hormones and neurotransmitters and maintain vectorial electrolyte transport. This line exhibits tight junctions, and desmosomes between adjacent cells. The cells are positive for keratin by immunoperoxidase staining. |
Complete Growth Medium | The base medium for this cell line is ATCC-formulated DMEM: F-12 Medium, Catalog No. 30-2006. To make the complete growth medium, add the following components to the base medium: fetal bovine serum to a final concentration of 5%. |
Subculturing | Volumes are given for a 75 cm2 flask. Increase or decrease the amount of dissociation medium needed proportionally for culture vessels of other sizes. Corning® T-75 flasks (catalog #430641) are recommended for subculturing this product.
Subcultivation Ratio: A subcultivation ratio of 1:2 to 1:4 is recommended
Medium Renewal: Twice per week
Note: The cells should be maintained at high density (at least 1/4 confluency). |
Cryopreservation | Freeze medium: Complete growth medium supplemented with 5% (v/v) DMSO Storage temperature: liquid nitrogen vapor phase |
Culture Conditions | Atmosphere: air, 95%; carbon dioxide (CO2), 5%
Temperature: 37°C |
STR Profile | Amelogenin: X CSF1PO: 10 D13S317: 9 D16S539: 10,11 D5S818: 12 D7S820: 8,10 THO1: 6,9 TPOX: 8,11 vWA: 17,18 |
Isoenzymes | AK-1, 1 ES-D, 1 G6PD, B GLO-I, 1-2 Me-2, 1-2 PGM1, 1 PGM3, 1 |
Name of Depositor | H Masui |
Deposited As | Homo sapiens |
References | Dharmsathaphorn K, et al. A human colonic tumor cell line that maintains vectorial electrolyte transport. Am. J. Physiol. 246: G204-G208, 1984. PubMed: 6141741 Murakami H, Masui H. Hormonal control of human colon carcinoma cell growth in serum-free medium. Proc. Natl. Acad. Sci. USA 77: 3464-3468, 1980. PubMed: 6932031 White LJ, et al. Attachment and entry of recombinant norwalk virus capsids to cultured human and animal cell lines. J. Virol. 70: 6589-6597, 1996. PubMed: 8794293 |
Cross References | Nucleotide (GenBank) : BE519991 EST-TIG1 cDNA from T84 cells Homo sapiens cDNA, mRNA sequence. |
梅經(jīng)理 | 17280875617 | 1438578920 |
胡經(jīng)理 | 13345964880 | 2438244627 |
周經(jīng)理 | 17757487661 | 1296385441 |
于經(jīng)理 | 18067160830 | 2088210172 |
沈經(jīng)理 | 19548299266 | 2662369050 |
李經(jīng)理 | 13626845108 | 972239479 |