產(chǎn)品名稱 | Panc 04.03 |
---|---|
商品貨號 | B223978 |
Organism | Homo sapiens, human |
Tissue | pancreas |
Product Format | frozen |
Morphology | epithelial |
Culture Properties | adherent |
Biosafety Level | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
Disease | adenocarcinoma |
Age | 70 years adult |
Gender | male |
Ethnicity | White |
Storage Conditions | liquid nitrogen vapor phase |
Derivation | Panc 04.03 is a pancreatic adenocarcinoma epithelial cell line derived, in 1995, from a primary tumor removed from the head-of-the-pancreas of a male with pancreatic adenocarcinoma. |
Clinical Data | 70 years
Caucasian
male |
Antigen Expression | MHC class I +; MHC class II - RefJaffee EM, et al. Development and characterization of a cytokine-secreting pancreatic adenocarcinoma vaccine from primary tumors for use in clinical trials. Cancer J. Sci. Am. 4: 194-203, 1998. PubMed: 9612602 Blood type O; Rh+ |
Oncogene | K-ras + RefJaffee EM, et al. Development and characterization of a cytokine-secreting pancreatic adenocarcinoma vaccine from primary tumors for use in clinical trials. Cancer J. Sci. Am. 4: 194-203, 1998. PubMed: 9612602 |
Genes Expressed | cytokeratins 7 and 18 RefJaffee EM, et al. Development and characterization of a cytokine-secreting pancreatic adenocarcinoma vaccine from primary tumors for use in clinical trials. Cancer J. Sci. Am. 4: 194-203, 1998. PubMed: 9612602 |
Cellular Products | cytokeratins 7 and 18
RefJaffee EM, et al. Development and characterization of a cytokine-secreting pancreatic adenocarcinoma vaccine from primary tumors for use in clinical trials. Cancer J. Sci. Am. 4: 194-203, 1998. PubMed: 9612602 |
Tumorigenic | Yes |
Effects | Yes, forms tumors in nude or SCID mice |
Comments | The cell line exhibits a K-ras oncogene mutation at codon 12 where a GGT --> GAT mutation resulted in substitution of aspartic acid for glycine. RefJaffee EM, et al. Development and characterization of a cytokine-secreting pancreatic adenocarcinoma vaccine from primary tumors for use in clinical trials. Cancer J. Sci. Am. 4: 194-203, 1998. PubMed: 9612602 The cells have a reported plating efficiency of 80%. RefJaffee EM, et al. Development and characterization of a cytokine-secreting pancreatic adenocarcinoma vaccine from primary tumors for use in clinical trials. Cancer J. Sci. Am. 4: 194-203, 1998. PubMed: 9612602 |
Complete Growth Medium | The base medium for this cell line is ATCC-formulated RPMI-1640 Medium, Catalog No. 30-2001. To make the complete growth medium, add the following components to the base medium:
|
Subculturing | Volumes used in this protocol are for 75 cm2 flask; proportionally reduce or increase amount of dissociation medium for culture vessels of other sizes.
Subcultivation Ratio: 1:2 to 1:3
Note: For more information on enzymatic dissociation and subculturing of cell lines consult Chapter 10 in Culture of Animal Cells, a Manual of Basic Technique by R. Ian Freshney, 3rd edition, published by Alan R. Liss, N.Y., 1994. |
Cryopreservation | Complete growth medium supplemented with 5% (v/v) DMSO. Cell culture tested DMSO is available as ATCC Catalog No. 4-X.
|
Culture Conditions | Temperature: 37°C
Atmosphere: Air, 95%; Carbon dioxide (CO2), 5% |
STR Profile | Amelogenin: X CSF1PO: 12 D13S317: 11,12 D16S539: 11,12 D5S818: 11 D7S820: 8,12 THO1: 9.3 TPOX: 10,11 vWA: 14,16 |
Population Doubling Time | 50.5 hrs |
Name of Depositor | EM Jaffee |
Deposited As | human |
Year of Origin | April 3, 1995 |
References | Jaffee EM, et al. Development and characterization of a cytokine-secreting pancreatic adenocarcinoma vaccine from primary tumors for use in clinical trials. Cancer J. Sci. Am. 4: 194-203, 1998. PubMed: 9612602 Jaffee EM, et al. Development and characterization of a cytokine-secreting pancreatic adenocarcinoma vaccine from primary tumors for use in clinical trials. Cancer J. Sci. Am. 4: 194-203, 1998. PubMed: 9612602 |
梅經(jīng)理 | 17280875617 | 1438578920 |
胡經(jīng)理 | 13345964880 | 2438244627 |
周經(jīng)理 | 17757487661 | 1296385441 |
于經(jīng)理 | 18067160830 | 2088210172 |
沈經(jīng)理 | 19548299266 | 2662369050 |
李經(jīng)理 | 13626845108 | 972239479 |