產(chǎn)品名稱 | UACC-2648 |
---|---|
商品貨號 | B228659 |
Organism | Homo sapiens, human |
Tissue | mammary gland; breast; derived from metastatic site: pleural fluid |
Product Format | frozen |
Morphology | epithelial-like |
Culture Properties | adherent |
Biosafety Level | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
Disease | metastatic stage III infiltrating ductal carcinoma of the breast |
Age | 69 years |
Gender | female |
Ethnicity | Caucasian |
Storage Conditions | liquid nitrogen vapor phase |
Karyotype | Range = 43-98, modal number = 45, Numerical alterations include: -4, -5, -9, -16, -19 and -22. Structural alterations include: der(3)t(3;4)(q11;q12) [5], del(12)(p11.2) [5], add(17)(p13) [2], der(?)t(1;?)(q12;?) [5] with 4 unidentified markers. |
Derivation | UACC-2648 was derived from the pleural fluid from a 69 year-old female in 1991 who was diagnosed with stage III infiltrating ductal breast carcinoma in 1980 at the age of 58. Patient underwent chemotherapy. Pathology confirmed that the specimen was a metastatic stage III infiltrating ductal carcinoma of the breast. Cytology on the pleural effusion confirmed malignant cells being present. Patient has a family history of breast cancer. |
Clinical Data | 69 year-old Caucasian female Prior to isolation patient underwent chemotherapy. Patient has a family history of breast cancer. |
Receptor Expression | Epidermal Growth Factor Receptor (EGFR), not expressed; Estrogen Receptor (ER), expressed; Progesterone Receptor (PR), expressed |
Oncogene | Neu (ErbB2; HER2), not expressed |
Tumorigenic | yes |
Comments | UACC-2648 was derived from the pleural fluid from a 69 year-old female in 1991 who was diagnosed with stage III infiltrating ductal breast carcinoma in 1980 at the age of 58. Patient underwent chemotherapy. Pathology confirmed that the specimen was a metastatic stage III infiltrating ductal carcinoma of the breast. Cytology on the pleural effusion confirmed malignant cells being present. Prior to isolation patient underwent chemotherapy. Patient has a family history of breast cancer. Injection of UACC-2648 in SKID mice produces tumors. UACC-2648 is negative for EGFR and HER-2/neu and positive for Estrogen receptor and progesterone receptor. UACC-3133 is negative for cell adhesion molecules DSC3. |
Complete Growth Medium | The base medium for this cell line is ATCC-formulated Leibovitz's L-15 Medium, Catalog No. 30-2008. To make the complete growth medium, add the following components to the base medium:
|
Subculturing | Protocol: Volumes used in this protocol are for 75 cm2 flasks; proportionally reduce or increase amount of dissociation medium for culture vessels of other sizes.
Medium renewal: Every 3 to 4 days Note: This cell line grows slowly. |
Culture Conditions | Temperature: 37°C Atmosphere: air, 100% |
STR Profile | D5S818: 10, 12 D13S317: 11 D7S820: 10, 11 D16S539: 8 vWA: 14, 15 TH01: 7 Amelogenin: X TPOX: 9 11 CSF1PO: 12 |
Name of Depositor | K Brown |
Year of Origin | 1992 |
References | Robey IF, et al. Regulation of the warburg effect in early-passage breast cancer cells. Neoplasia 10(8): 745-756, 2008. PubMed: 18670636 Oshiro MM, et al. Epigenetic silencing of DSC3 is a common event in human breast cancer. Breast Cancer Res. 7(5): R669-R680, 2005. PubMed: 16168112 Rice JC, et al. Aberrant methylation of the BRCA1 CpG island promoter is associated with decreased BRCA1 mRNA in sporadic breast cancer cells. Oncogene 17(14): 1807-1812, 1998. PubMed: 9778046 |
梅經(jīng)理 | 17280875617 | 1438578920 |
胡經(jīng)理 | 13345964880 | 2438244627 |
周經(jīng)理 | 17757487661 | 1296385441 |
于經(jīng)理 | 18067160830 | 2088210172 |
沈經(jīng)理 | 19548299266 | 2662369050 |
李經(jīng)理 | 13626845108 | 972239479 |